Specifications:
| Dimensions and Weight | Screen Size (Inch, Measured Diagonally) | 55″(54.6″) |
| Stand Width (Standrd Position) | 38″ (963 mm) | |
| Weight Of Package Carton (Gross) | 48.5 lb (22 kg) | |
| Weight Of Tv Without Stand | 30.7 lb (13.9 kg) | |
| Vesa® Hole Pitch(W X H) | 200 x 200 mm | |
| Dimension Of Tv Without Stand (W X H X D) | 15.75 x 7.88″ (400 x 200 mm) | |
| Dimension Of Tv With Stand (Standard Position) (W X H X D) | 971 x 619 x 231 mm | |
| Weight Of Tv With Stand | 32 lb (14.5 kg | |
| Dimension Of Package Carton (W X H X D) | 53.13 x 33.13 x 6.38″ (1,347 x 840 x 160 mm) | |
| Screen Size (Cm, Measured Diagonally) | 139 cm | |
| Connectivity | Hdcp | HDCP2.3(for HDMI™1/2/3) |
| Usb Drive Format Support | FAT16/FAT32/NTFS | |
| Component Video (Y/Pb/Pr) Input(S) | No | |
| Hdmi Inputs Total | 3 (2Side,1Rear) | |
| Variable Refresh Rate (Vrr) | – | |
| Composite Video Input(S) | 1 (Rear) | |
| Rs-232C Input(S) | No | |
| Subwoofer Output(S) | – | |
| Digital Audio Output(S) | 1 (Rear) | |
| Auto Low Latency Mode (Allm) | – | |
| If (Satellite) Connection Input(S) | No | |
| Usb Hdd Recording | No | |
| Hdmi Audio Return Channel (Arc) | Yes (ARC) | |
| Rf (Terrestrial/Cable) Connection Input(S) | 1 (Side) | |
| Headphone Output(S) | 1 (Side) | |
| Wi-Fi Frequency | 2.4GHz/5GHz | |
| Usb Ports | 2 (Side) | |
| Usb Playback Codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV,AVCHD)/ASFLPCM/WAV/MP4AAC/FLAC/JPEG,WEBM:AV1/AC4/ogg/AAC | |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac | |
| Chromecast Built-In | Yes | |
| Bravia Sync (Including Hdmi-Cec) | No | |
| Apple Homekit | Yes | |
| Audio Output(S) | – | |
| Bluetooth Profile Support | Version 5.0,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) 1/AVRCP (AV remote control) /SPP(Serial Port Profile) | |
| Ethernet Inputs | 1 (Rear) | |
| Apple Airplay | Yes | |
| Picture (Panel) | Display Resolution (H X V, Pixels) | 3840 x 2160 |
| Display Type | LCD | |
| Backlight Type | Direct LED | |
| Viewing Angle (X-Wide Angle) | – | |
| Backlight Dimming Type | Frame Dimming | |
| Panel Refresh Rate | 50Hz | |
| Anti Reflection (X-Anti Reflection) | – | |
| Picture (processing) | Colour Enhancement | Live Colour™ Technology |
| Contrast Enhancement | Dynamic Contrast Enhancer | |
| Hdr (High Dynamic Range) Compatibility | Yes(HDR10, HLG) | |
| Video Signal Support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i | |
| Clarity Enhancement | 4K X-Reality™ PRO | |
| Picture Modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom | |
| Picture Processor | 4K Processor X1™ | |
| Motion Enhancer (Native Hz) | Motionflow™ XR 200 (Native 50Hz) | |
| Sensor | – | |
| Sound (Speakers and Amplifier) | Speaker Configuration | Full Range (Bass Reflex) x 2 |
| Speaker Type | Open Baffle Speaker | |
| Audio Power Output | 10W+10W | |
| Sound (Processing) | Sound Modes | – |
| Voice Zoom | – | |
| Dolby Audio Format Support | Dolby™ Audio | |
| Dts Audio Format Support | No | |
| Fm Radio | No | |
| Sound Processing | No | |
| Camera | Camera Function | – |
| Camera | – | |
| Software | Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes | |
| Voice Search | Yes | |
| Smart Tv | Google TV™ | |
| Sleep Timer | Yes | |
| Text Input Language | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / TRADITIONAL CHINESE | |
| Operating System | Android TV™ | |
| Internet Browser | – | |
| Electronic Program Guide (Epg) | Yes | |
| Built-In Mic Switch | – | |
| Closed Captions (Analog/Digital) | (Analogue)No, (Digital)Subtitle | |
| On-Board Storage (Gb) | 16GB 2 | |
| Teletext | Yes | |
| Display Language | AFRIKAANS / ARABIC / BENGALI / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE | |
| Auto Calibration With Calman® | – | |
| Features for PlayStation®5 | Auto Hdr Tone Mapping | – |
| Auto Genre Picture Mode | – | |
| Power and Energy saving | Screen Size (Cm, Measured Diagonally) | 108 cm |
| Power Consumption (Standby Mode) For Energy Star | – | |
| Power Consumption (On Mode) For Energy Star | – | |
| Eco Friendly | – | |
| Screen Size (Inch, Measured Diagonally) | 43″(42.5″) | |
| Power Consumption (In Standby) | 0.5 W | |
| Mercury Content(Mg) | 0.0 mg | |
| Dynamic Backlight Control | Yes | |
| Energy Star® Compliant | – | |
| Presence Of Lead | – | |
| Power Saving Mode / Back Light Off Mode | Yes | |
| Power Requirements (Voltage/Frequency) | DC 19.5V,AC 100-240V, 50/60Hz | |
| Design | Stand Color | Black |
| Stand Position | – | |
| Remote Control | Standard Remote | |
| Bezel Color | Black | |
| Bezel Design | Narrow Bezel | |
| Stand Design | Slim Blade Stand | |
| Built-in Tuner | Tv System (Analog) | B/G,D/K,I,M |
| Tv System (Digital Terrestrial) | DVB-T/T2 | |
| Ci+ | – | |
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) | |
| Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) | |
| Number Of Tuners (Sat) | – | |
| Tv System (Digital Cable) | – | |
| Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) | |
| Tv System (Digital Sat) | – | |
| Accessibility | Audio Description (Audio Key) | Yes |
| Screen Reader | – | |
| Closed Caption | Subtitle | |
| Text Magnification | Yes | |
| Voice Search | Yes | |
| Accessibility Shortcut | Yes ![]() |









Reviews
There are no reviews yet.