| TCL Q Class – QM851G | |
|---|---|
| Model | 115QM891G |
| Screen Size | 115″ |
| Viewable Display Size | 114.5″ |
| Description | Ultimate 4K QD-Mini LED TV |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Features | |
|---|---|
| Control Buttons | One Button |
| Multilingual On-Screen-Display | English, Spanish, French |
| Closed Caption | Yes |
| Parental Control (V-Chip) | Yes |
| Accessible Menu System (CVAA) | Yes |
| Sleep Timer | Yes |
| JPEG / MP3 for USB | Yes |
| Audio | |
|---|---|
| Audio Power (Watts) | 120W (2 x 10W L/R Speakers, 4 x 10W Surround Speakers, 2 x 20W Subwoofer, 2 x 10W Up-firing Spkeaers) |
| Audio Passthrough | Dolby Atmos, Dolby Digital +, Dolby Digital, PCM |
| Dolby Processing | Dolby Atmos, Dolby Digital + |
| Smart Platform | Signal Format Compatibility |
|---|---|
| Google TV | ATSC, NTSC, Clear QAM |
| Display | |
|---|---|
| Display Technology | QLED ULTRA |
| Panel Refresh Rate | 120Hz |
| Panel Resolution | 4K Ultra HD (3840 x 2160) |
| Display Colors | 1.07 billion |
| Local Dimming Type | QD-Mini LED ULTIMATE |
| High Dynamic Range Format | HDR ULTRA (Dolby Vision IQ, HDR10+, HDR10, HLG) |
| Connections – Inputs/Outputs | |
|---|---|
| AV Input | Composite Video + L&R Audio In (Mini 3.5mm connector) |
| Audio Output | 1 |
| RF Input (NTSC, ATSC) | 1 |
| Ethernet | 1 |
| USB | 2 x USB 2.0, 1 x USB 3.0 |
| HDMI | 4 HDMI (1 eARC) |
| SPDIF Digital Audio Optical | 1 |
| Audio Output Headphone | 1 |
| Product & Package Information | |
|---|---|
| Product Size (WxHxD) with Stand | 101.0″ x 59.4″ x 17.5″ |
| Product Size (WxHxD) without stand | 101.0″ x 57.9″ x 2.2″ |
| Stand Separation Distance | 81.3″ |
| Product Weight with stand (lbs) | 220.9 lbs |
| Product Weight without stand (lbs) | 216.7 lbs |
| Package Size (WxHxD) (inches) | 114.0″ x 72.4″ x 14.0″ |
| Total Package Weight (lbs) | 505.5 lbs |
| VESA Mounting Specifications | |
|---|---|
| VESA Hole Pattern | 1000 x 600 |
| Screw Size | M8 x 16 |
| Base Stand Specifications | |
|---|---|
| Screw Size (Qty) | M5 x 6 |
| Energy Information | |
|---|---|
| Energy Star | No |
| Standby Power | <0.5W |
| Accessories (Included) | |
|---|---|
| Warranty Info / Quick Start Guide (QSG) | 1/1 English |
| Remote Control | Backlit Voice Remote |
| Remote Control Battery | Two “AAA” |
| Warranty |
|---|
| 1 year limited warranty |





Reviews
There are no reviews yet.