| Feature | Detail |
|---|---|
| Panel / Display Type | OLED, in many markets a QD-OLED panel (quantum dots + OLED) for better color & brightness |
| Resolution | 4K UHD (3,840 × 2,160) |
| Refresh Rate | Native 100 Hz, up to 144 Hz in certain modes (especially gaming / VRR) |
| Viewing Angles | Very wide (≈ 178° both horizontal & vertical) — good off-axis viewing |
| HDR / Brightness | Supports HDR10+, HLG. Brand uses “OLED HDR+.” Very good HDR performance; excellent contrast, deep blacks. Brightness is strong especially for a QD-OLED |
| Motion / Gaming Features | • ALL HDMI ports are HDMI 2.1 / high bandwidth (for 4K12 • Low input lag; good response times and gamer friendly. • Motion Xcelerator, etc. |
| Audio | 2.1 channel setup, ~40 W output. Supports features like Dolby Atmos, Object Tracking Sound (lite) etc |
| Smart Features / OS | Samsung’s Tizen OS, with AI upscaling, various smart assistants (Bixby, Alexa), built in features like Game – modes, et |
| Design / Physicals | Slim profile, anti-reflection treatment, decent build. Dimensions: around 1225.4 × 708.6 × 39.9 mm without stand, weight ~14.6 kg (55″ model) VESA mount: 300 × 200 mm |
Strengths
-
Excellent picture quality: deep blacks with OLED, very good color reproduction thanks to the QD layer.
-
Great for gaming: high refresh rate, low lag, HDMI 2.1 — supports modern consoles & PCs well.
-
Good viewing angles — image stays consistent even from sides.
-
Smart features, upscaling, motion handling are strong.
-
Design is sleek; with anti-reflection helps in brighter rooms.







Reviews
There are no reviews yet.